+918045479614
4 Eethyphenol 98%
Related Categories | Aspalathus linearis (Rooibos tea), Building Blocks, C6 to C8, Cell Biology, Chemical Synthesis |
vapor density | 4.2 (vs air) |
vapor pressure | 0.13 mmHg ( 20 °C) |
InChI Key | HXDOZKJGKXYMEW-UHFFFAOYSA-N |
assay | 99% |
bp | 218-219 °C(lit.) |
mp | 40-42 °C(lit.) |
![]() |
PC CHEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |